Prices in Riga and across Latvia in food products are not the lowest in comparison with other Baltic States. However, compared to the rest of Europe the prices are quite reasonable and much lower than in Western Europe.
In Riga there are large supermarkets, which are characterized by many products sold stock at a significant discount to the standard price, and small grocery stores where food prices are much higher prices in large chain supermarkets.
One of the major supermarket chains is a network of shops RIMI (Rimi). The stores of this network in Riga and other Latvian cities a lot. They are located in walking distance from the city center, there are several in the historic part of Riga. In addition to Latvia's typical high quality and tasty food. Quality and fresh products in a huge range can be found at the Central market of Riga.
This article will bring the prices of food in supermarkets RIMI, Elvi, MAXIMA, and the Central market. At the Central market food can cost a bit higher than in supermarkets, but everything is not here in a greater degree all depends on the seller and the product itself. This category of prices would also be applied to other major supermarkets in the country.
The official currency of Latvia - Euro, respectively, all prices in the country in the Euro.
Food | Prices (Euro) |
---|---|
Dairy products | |
Milk 1 l | from 0.65 to 0.99. |
Kefir 1 l | from 0.85 to 0.92 |
Sour cream 400-450 gr. | 0,69 - 20% 1,32 - 25% 0,91 - 15% probability |
Cheese 180 gr. | from 0.75 to 1.30 |
Yogurt 350-400 gr. | from 0.55 to 1.20 |
Eco yogurt 350 gr. | 0,99 |
Cheese 1 kg. | between 2.29 and 13 |
Meat | |
Carbonate of pork 1 kg. | 2,99 |
The flesh of pork 1 kg. | 3,19 |
Minced pork 525 gr. | from 2.40 to 2.83 |
Chicken 1 kg. | from 4,19 to 4.82 |
Sausage, sardelki 400-500 gr. | from of 1.79 to 3.89 |
Smoked chicken | 5,69 |
Fish | |
Trout steak 1 kg. | 10 |
Trout fillet | from of 14.99 to 19.99 |
Smoked mackerel | 7 |
Fresh vegetables | |
Cucumbers 1 kg. | 2,89 |
Tomatoes 1 kg. | Spain is 3.59 >local - 6,59 |
Mini tomatoes (cherry) 250 gr. | from of 1.19 to 1.39 |
Cabbage 1 kg. | 1,19 |
Onions 1 kg. | 0,55 |
Potatoes 1 kg. | from 0.45 to 1.85 |
Salads are fresh by weight for 100 gr. | 1,19 |
Cereals, pasta, flour | |
Buckwheat 1 kg. | 1,69 |
Figure | from of 1.19 to 1.69 per 1 kg. from 0.79 to 2.49 for 800 gr. |
Barley, wheat 800 g. | 0,44 |
Wheat 900 gr. | 1,29 |
Semolina | 0,41 - 500 gr. 0,55 - 800 gr. |
Oatmeal 500 gr. | 0,50 |
Oat flakes 500 gr. | between 0.69 to 1.10 |
Peas 500 gr. | 2,49 |
Pasta per pack | from 0.55 to 3.80 |
Flour 1 kg. | from 0.65 to 0.99. |
Flour Eco 2 kg. | from 2.49 to 2.69 |
Tea, coffee, sugar, sweets | |
Tea | 1,39 bags 1,99 sheet 200 gr. |
Instant coffee in jars | from 2 to 10.5 |
Sugar 1 kg. | from 0.75 to 1.89 |
Cookies 180 gr. | from 1.05 to 2 |
Candy | from 1,50 |
Canned | |
Sprats | from a 0.97 to 2.52 |
Smoked Royal | 2,13 |
Green peas, corn 400 gr. | 0,69 |
Olives | Of 1.09 - 235 gr. from of 1.09 to 1.49 - 345 gr. |
Other products | |
A loaf of sliced | 0,41 - 300 gr. 1,15 - 400 gr. |
Baguette | 0,65 |
Black bread white (loaf) | from of 1.02 to 1.84 |
Eggs | 1.20 |
Sunflower oil 1 liter | from 1.39 to 2.83 |
Fruit smoothie 300 ml. | 1,69 |
Coca-Cola 2 liters | 1,60 |
Chips large tub of | 1,45 |
Local alcohol, cigarettes | |
A pack of cigarettes | from 1.50 to 4.50 - 5 |
The liqueur Allazu of 0.35 L. | 6 |
Riga balsam | A 1.65 - 0,04 L. 4,65 - 0,2 L. 10,14 - 0.5 l 10,99 - 0,7 L. 19 - 1 l |
Personal hygiene | |
Cream soap | 0,60 |
Toothpaste | from 1.09 to 4 |
Toothbrush | the average of 2.59 |
Shampoo | from 1,50 to 7 |
Cheese
Products natural Smoking
Salad bar. Fit, assemble your salad, the cashier weigh and pay after the fact. Price of 1.19 euros per 100 grams.
Supermarkets RIMI